Links of Interest
| Centerpiece Financial Planning | Centerpiece Financial Planning, Inc. |
| Commonwealth Financial Network | Commonwealth Financial Network |
Healthcare/Practice Management
| www.medicare.gov | Medicare Official Site |
| www.cms.hhs.gov | Center of Medicare and Medicaid Services |
| www.fda.org | Food and Drug Administration |
| www.ama-assn.org | American Medical Association |
| www.ada.org | American Dental Association |
| www.practicesupport.com | Practice Support Center |
| www.mgma.com | Medical Group Management Association |
| www.nschbc.org | Nat'l Society of Certified Healthcare Business Consultants |
| www.memag.com | Medical Economics |
Government
| www.irs.gov | Internal Revenue Service Official Site |
| www.sso.gov | Social Security Administration |
| www.federalreserve.gov | Federal Reserve Official Site |
| www.federalreserve.gov | Salvation Army Tax Value Guide |
Financial
| www.morningstar.com | Morningstar Mutual Funds Analysis |
| www.online.wsj.com | The Wall Street Journal on-line |
| www.latimes.com | Los Angeles Times |
| www.nytimes.com | New York Times |
| www.leaseguide.com | Lease Guide - A Consumer's Guide to Auto Leasinge |
| www.finaid.org | Guide to Financial Aid |
| www.collegesaving.org | College Saving |
| www.vanguard.com | Vanguard Funds |
| www.fidelity.com | Fidelity |
| www.sectorspdrs.com | S&P 500 Sector Spiders (ETF's) |
| www.cnbc.com | CNBC Financial News |
| www.bankrate.com | Mortgage interest rates |













